| 總數 : 43737 個解譯成功, 11180 無法得知 (不能反解網域名稱) - 31378 參觀者 | WhoIs 資訊 | 網頁數 | 點擊數 | 位元組 | 最近參觀日期 |
| 195.225.177.190 | ? | 4708 | 4756 | 1.45 MB | 2007年 7月 31日 23:53 |
| 66.199.232.130.svservers.com | ? | 2809 | 2810 | 992.62 KB | 2007年 7月 31日 23:46 |
| ool-44c40469.dyn.optonline.net | ? | 1851 | 2455 | 192.79 MB | 2007年 7月 29日 23:06 |
| 220.181.34.167 | ? | 1674 | 3855 | 43.30 MB | 2007年 7月 31日 23:59 |
| 66.230.190.15 | ? | 979 | 979 | 173.07 KB | 2007年 7月 31日 23:06 |
| colo-69-31-80-90.pilosoft.com | ? | 847 | 847 | 115.80 KB | 2007年 7月 30日 01:05 |
| 220.181.34.190 | ? | 703 | 1118 | 13.65 MB | 2007年 7月 31日 23:57 |
| 164-211-124-91.pool.ukrtel.net | ? | 675 | 677 | 1.70 MB | 2007年 7月 02日 22:19 |
| 61.152.245.47 | ? | 631 | 631 | 10.45 MB | 2007年 7月 31日 22:53 |
| 220.181.18.7 | ? | 450 | 450 | 0 | 2007年 7月 31日 09:30 |
| roscs004.americas.hp.net | ? | 378 | 460 | 9.25 MB | 2007年 7月 27日 05:15 |
| r00.opasia.dk | ? | 341 | 1352 | 6.95 MB | 2007年 7月 31日 23:21 |
| james.cc.ntu.edu.tw | ? | 328 | 490 | 9.35 MB | 2007年 7月 31日 23:09 |
| xd-23-56-a8.bta.net.cn | ? | 326 | 326 | 0 | 2007年 7月 31日 08:18 |
| 084202171148.customer.alfanett.no | ? | 321 | 321 | 768.04 KB | 2007年 7月 29日 18:48 |
| 38.117.88.71 | ? | 305 | 1952 | 3.37 MB | 2007年 7月 05日 00:58 |
| host-69-145-164-128.grf-mt.client.bresnan.net | ? | 298 | 343 | 2.43 MB | 2007年 7月 28日 09:31 |
| sys1-p2-12.hiproxy.hinet.net | ? | 290 | 3248 | 55.96 MB | 2007年 7月 31日 21:27 |
| proxy-cf.hcrc.edu.tw | ? | 284 | 1047 | 55.41 MB | 2007年 7月 23日 08:32 |
| 202.108.43.220 | ? | 280 | 280 | 8.75 MB | 2007年 7月 31日 13:38 |
| x1-6-00-0e-a6-23-ab-31.k630.webspeed.dk | ? | 275 | 291 | 952.00 KB | 2007年 7月 26日 04:29 |
| 220-134-233-114.hinet-ip.hinet.net | ? | 272 | 442 | 9.69 MB | 2007年 7月 31日 23:23 |
| crawler.bloglines.com | ? | 266 | 6717 | 8.94 MB | 2007年 7月 31日 22:10 |
| 74.50.97.198 | ? | 265 | 947 | 23.12 MB | 2007年 7月 31日 19:11 |
| 454aa588.cst.lightpath.net | ? | 251 | 1446 | 2.43 MB | 2007年 7月 02日 22:19 |
| 202.96.51.171 | ? | 243 | 252 | 7.44 MB | 2007年 7月 31日 22:40 |
| 64.28.177.122 | ? | 230 | 235 | 4.19 MB | 2007年 7月 28日 13:12 |
| 92.22.5746.static.theplanet.com | ? | 224 | 224 | 29.92 KB | 2007年 7月 16日 15:17 |
| 69.46.16.231 | ? | 222 | 478 | 23.16 MB | 2007年 7月 31日 18:32 |
| 80-194-189-66.cable.ubr03.craw.blueyonder.co.uk | ? | 221 | 300 | 1.91 MB | 2007年 7月 23日 20:08 |
| 72.9.108.178.svservers.com | ? | 220 | 220 | 8.51 MB | 2007年 7月 31日 23:53 |
| sv-crawlfw4.looksmart.com | ? | 209 | 211 | 5.76 MB | 2007年 7月 31日 21:44 |
| 72.14.194.21 | ? | 209 | 656 | 23.77 MB | 2007年 7月 31日 19:53 |
| 219.142.53.43 | ? | 208 | 214 | 6.18 MB | 2007年 7月 31日 23:43 |
| plusmailme.pchome.com.tw | ? | 200 | 200 | 7.80 MB | 2007年 7月 31日 08:56 |
| 60.28.235.111 | ? | 193 | 193 | 44.87 MB | 2007年 7月 31日 19:30 |
| 66.232.114.68 | ? | 191 | 450 | 19.20 MB | 2007年 7月 31日 03:00 |
| 59-120-189-55.hinet-ip.hinet.net | ? | 190 | 555 | 9.99 MB | 2007年 7月 31日 23:48 |
| 206.51.229.7 | ? | 188 | 433 | 19.17 MB | 2007年 7月 31日 04:48 |
| 66.232.112.56 | ? | 176 | 404 | 17.90 MB | 2007年 7月 31日 12:18 |
| boston-a.lti.cs.cmu.edu | ? | 173 | 195 | 4.96 MB | 2007年 7月 15日 21:25 |
| p3136-ipbf615marunouchi.tokyo.ocn.ne.jp | ? | 166 | 166 | 3.83 MB | 2007年 7月 31日 19:57 |
| 220.205.103.168 | ? | 165 | 165 | 418.78 KB | 2007年 7月 04日 01:05 |
| 69.46.20.87 | ? | 162 | 380 | 15.12 MB | 2007年 7月 31日 18:58 |
| 66.232.124.237 | ? | 159 | 250 | 15.94 MB | 2007年 7月 27日 12:33 |
| 60.28.235.110 | ? | 155 | 155 | 17.35 MB | 2007年 7月 31日 15:37 |
| adsl-61-66-161-192.kh.sparqnet.net | ? | 147 | 283 | 11.41 MB | 2007年 7月 19日 22:57 |
| c-24-7-58-49.hsd1.ca.comcast.net | ? | 144 | 144 | 766.40 KB | 2007年 7月 31日 23:22 |
| 220.181.18.77 | ? | 144 | 144 | 5.77 MB | 2007年 7月 31日 13:07 |
| 220.181.33.224 | ? | 130 | 142 | 4.36 MB | 2007年 7月 31日 19:29 |
| pcd298221.netvigator.com | ? | 128 | 476 | 10.17 MB | 2007年 7月 01日 16:05 |
| 202.108.23.56 | ? | 126 | 126 | 0 | 2007年 7月 23日 08:12 |
| mailgate1.mtk.com.tw | ? | 125 | 556 | 13.04 MB | 2007年 7月 31日 16:01 |
| 221.194.134.102 | ? | 119 | 135 | 4.09 MB | 2007年 7月 31日 18:59 |
| 220.128.79.26 | ? | 116 | 625 | 18.01 MB | 2007年 7月 31日 19:07 |
| 203.66.143.125 | ? | 115 | 192 | 3.30 MB | 2007年 7月 31日 23:30 |
| mail.aprilgroup.ru | ? | 106 | 172 | 6.75 MB | 2007年 7月 31日 23:24 |
| 159.226.20.49 | ? | 105 | 105 | 2.67 MB | 2007年 7月 30日 16:32 |
| 69.46.23.47 | ? | 105 | 327 | 8.25 MB | 2007年 7月 31日 22:19 |
| wlan.csie.ntu.edu.tw | ? | 105 | 728 | 7.45 MB | 2007年 7月 23日 15:25 |
| 123-192-3-239.ethome-ip.ethome.com.tw | ? | 104 | 1039 | 6.54 MB | 2007年 7月 31日 21:47 |
| 124.115.0.107 | ? | 104 | 304 | 4.81 MB | 2007年 7月 18日 09:15 |
| 124.115.0.105 | ? | 101 | 271 | 2.84 MB | 2007年 7月 23日 03:05 |
| 124.115.0.16 | ? | 101 | 312 | 4.47 MB | 2007年 7月 23日 03:00 |
| 124.115.0.139 | ? | 100 | 322 | 5.28 MB | 2007年 7月 23日 07:38 |
| 124.115.0.17 | ? | 99 | 306 | 3.70 MB | 2007年 7月 18日 07:49 |
| 220.228.21.253 | ? | 99 | 885 | 711.78 KB | 2007年 7月 16日 18:09 |
| 124.115.0.140 | ? | 97 | 280 | 4.02 MB | 2007年 7月 18日 12:35 |
| 218-172-250-7.dynamic.hinet.net | ? | 94 | 187 | 7.46 MB | 2007年 7月 25日 08:54 |
| 124.115.0.24 | ? | 92 | 266 | 3.39 MB | 2007年 7月 22日 00:08 |
| 60-250-195-146.hinet-ip.hinet.net | ? | 91 | 3092 | 18.12 MB | 2007年 7月 31日 21:40 |
| 124.115.0.26 | ? | 90 | 253 | 4.84 MB | 2007年 7月 18日 13:06 |
| e104tw-oms01.104.com.tw | ? | 90 | 529 | 8.95 MB | 2007年 7月 31日 13:06 |
| 202.179.180.45 | ? | 90 | 135 | 7.91 MB | 2007年 7月 30日 08:37 |
| 203.66.246.9 | ? | 90 | 634 | 12.57 MB | 2007年 7月 31日 09:46 |
| 124.115.0.101 | ? | 89 | 268 | 3.94 MB | 2007年 7月 23日 01:35 |
| 124.115.0.28 | ? | 89 | 270 | 4.27 MB | 2007年 7月 18日 05:08 |
| 124.115.0.110 | ? | 88 | 262 | 3.95 MB | 2007年 7月 18日 05:15 |
| 124.115.0.170 | ? | 87 | 222 | 3.19 MB | 2007年 7月 18日 15:54 |
| 124.115.0.20 | ? | 87 | 255 | 2.89 MB | 2007年 7月 23日 04:30 |
| 140.135.198.37 | ? | 86 | 463 | 12.99 MB | 2007年 7月 27日 17:15 |
| jedi.iem.nctu.edu.tw | ? | 86 | 128 | 280.53 KB | 2007年 7月 31日 18:28 |
| alpha1.cs.nthu.edu.tw | ? | 84 | 84 | 1.72 MB | 2007年 7月 16日 08:01 |
| 66.232.118.177 | ? | 84 | 84 | 3.25 MB | 2007年 7月 31日 19:43 |
| 124.115.0.100 | ? | 84 | 248 | 4.82 MB | 2007年 7月 20日 16:30 |
| 216.240.154.103 | ? | 83 | 83 | 3.34 MB | 2007年 7月 30日 16:45 |
| 124.115.0.18 | ? | 82 | 251 | 3.03 MB | 2007年 7月 18日 05:39 |
| 124.115.0.158 | ? | 81 | 212 | 3.92 MB | 2007年 7月 18日 03:17 |
| 124.115.0.109 | ? | 81 | 230 | 3.49 MB | 2007年 7月 23日 03:17 |
| 124.115.0.160 | ? | 80 | 196 | 2.12 MB | 2007年 7月 18日 19:32 |
| 11-115-124-91.pool.ukrtel.net | ? | 80 | 80 | 14.77 KB | 2007年 7月 30日 18:49 |
| 124.115.0.21 | ? | 80 | 249 | 3.50 MB | 2007年 7月 18日 16:58 |
| hn.kd.ny.adsl | ? | 79 | 490 | 14.69 MB | 2007年 7月 31日 15:59 |
| 124.115.0.19 | ? | 79 | 232 | 3.42 MB | 2007年 7月 24日 19:14 |
| 218.12.194.34 | ? | 79 | 159 | 1.72 MB | 2007年 7月 31日 13:13 |
| 124.115.0.102 | ? | 78 | 221 | 3.27 MB | 2007年 7月 18日 11:00 |
| 124.115.0.15 | ? | 77 | 243 | 3.65 MB | 2007年 7月 21日 14:48 |
| 124.115.0.103 | ? | 76 | 235 | 5.23 MB | 2007年 7月 18日 03:51 |
| 124.115.0.23 | ? | 76 | 241 | 4.24 MB | 2007年 7月 23日 01:43 |
| dinamo.minivds.com | ? | 76 | 77 | 17.51 KB | 2007年 7月 31日 21:30 |
| 124.115.0.138 | ? | 76 | 216 | 2.72 MB | 2007年 7月 18日 06:30 |
| 195.225.177.39 | ? | 75 | 198 | 3.53 MB | 2007年 7月 31日 18:40 |
| 218.12.194.17 | ? | 75 | 161 | 1.90 MB | 2007年 7月 31日 05:27 |
| 124.115.0.27 | ? | 75 | 229 | 5.84 MB | 2007年 7月 20日 04:53 |
| 124.115.0.111 | ? | 74 | 207 | 2.89 MB | 2007年 7月 18日 11:10 |
| 124.115.0.106 | ? | 72 | 220 | 2.28 MB | 2007年 7月 18日 17:50 |
| 218.12.194.26 | ? | 72 | 145 | 1.39 MB | 2007年 7月 31日 20:32 |
| 124.115.0.108 | ? | 72 | 215 | 2.74 MB | 2007年 7月 18日 02:51 |
| 124.115.0.142 | ? | 71 | 207 | 2.79 MB | 2007年 7月 23日 02:59 |
| pcd394183.netvigator.com | ? | 71 | 118 | 2.19 MB | 2007年 7月 29日 17:09 |
| 124.115.0.165 | ? | 71 | 191 | 2.94 MB | 2007年 7月 23日 01:39 |
| 58.61.33.230 | ? | 71 | 71 | 13.66 MB | 2007年 7月 31日 08:44 |
| 219-87-140-200.static.tfn.net.tw | ? | 70 | 265 | 6.18 MB | 2007年 7月 26日 09:49 |
| 218.12.194.18 | ? | 69 | 146 | 1.53 MB | 2007年 7月 30日 20:12 |
| c-24-98-30-55.hsd1.ga.comcast.net | ? | 69 | 69 | 11.54 KB | 2007年 7月 05日 09:16 |
| 211-75-102-237.hinet-ip.hinet.net | ? | 69 | 85 | 2.25 MB | 2007年 7月 31日 08:43 |
| 124.115.0.164 | ? | 69 | 172 | 1.71 MB | 2007年 7月 23日 03:21 |
| 64.71.177.84 | ? | 68 | 68 | 11.18 KB | 2007年 7月 31日 17:19 |
| 124.115.0.169 | ? | 68 | 176 | 2.72 MB | 2007年 7月 18日 05:28 |
| 125-224-195-126.dynamic.hinet.net | ? | 68 | 68 | 212.76 KB | 2007年 7月 17日 05:18 |
| 124.115.0.167 | ? | 67 | 177 | 2.39 MB | 2007年 7月 23日 02:17 |
| 124.115.0.104 | ? | 67 | 198 | 3.12 MB | 2007年 7月 18日 07:09 |
| hv96.steephost.com | ? | 66 | 179 | 6.77 MB | 2007年 7月 31日 20:33 |
| 58.61.33.229 | ? | 66 | 66 | 7.71 MB | 2007年 7月 31日 03:52 |
| 71-15-87-214.dhcp.gnvl.sc.charter.com | ? | 65 | 65 | 10.44 KB | 2007年 7月 24日 09:24 |
| 218.12.194.25 | ? | 65 | 141 | 1.51 MB | 2007年 7月 31日 14:44 |
| 124.115.0.157 | ? | 65 | 172 | 3.13 MB | 2007年 7月 18日 13:24 |
| 124.115.0.159 | ? | 64 | 159 | 3.01 MB | 2007年 7月 21日 07:44 |
| 220.181.33.225 | ? | 64 | 73 | 2.19 MB | 2007年 7月 31日 05:19 |
| 124.115.0.156 | ? | 64 | 169 | 2.59 MB | 2007年 7月 23日 08:08 |
| c-24-118-79-172.hsd1.mn.comcast.net | ? | 64 | 64 | 10.79 KB | 2007年 7月 24日 09:08 |
| 218.12.194.42 | ? | 64 | 143 | 1.29 MB | 2007年 7月 31日 20:43 |
| 218.12.194.14 | ? | 63 | 121 | 1.24 MB | 2007年 7月 31日 13:05 |
| 24-176-103-157.dhcp.jcsn.tn.charter.com | ? | 63 | 63 | 10.32 KB | 2007年 7月 24日 08:02 |
| 124.115.0.166 | ? | 63 | 164 | 1.53 MB | 2007年 7月 18日 04:32 |
| 159.226.26.107 | ? | 62 | 95 | 3.71 MB | 2007年 7月 20日 03:43 |
| 220-128-222-64.hinet-ip.hinet.net | ? | 62 | 768 | 10.13 MB | 2007年 7月 31日 17:14 |
| ool-457c5106.dyn.optonline.net | ? | 62 | 62 | 10.05 KB | 2007年 7月 24日 06:52 |
| 124.115.0.141 | ? | 62 | 192 | 3.41 MB | 2007年 7月 23日 02:59 |
| 59-115-83-209.dynamic.hinet.net | ? | 61 | 61 | 182.37 KB | 2007年 7月 25日 03:36 |
| 218.12.194.41 | ? | 61 | 138 | 1.26 MB | 2007年 7月 31日 12:52 |
| 124.115.0.25 | ? | 61 | 205 | 3.42 MB | 2007年 7月 18日 05:12 |
| 124.115.0.14 | ? | 60 | 191 | 3.09 MB | 2007年 7月 18日 11:17 |
| hv49.steephost.com | ? | 60 | 135 | 6.02 MB | 2007年 7月 29日 15:19 |
| pc90-251.ndmctsgh.edu.tw | ? | 60 | 278 | 10.74 MB | 2007年 7月 31日 22:26 |
| 66.249.85.132 | ? | 60 | 204 | 10.87 MB | 2007年 7月 20日 15:49 |
| 89.0.213.250.dynamic.barak-online.net | ? | 60 | 116 | 7.02 MB | 2007年 7月 18日 15:26 |
| 66.160.142.6 | ? | 60 | 63 | 1.35 MB | 2007年 7月 26日 07:40 |
| 61-62-102-50-adsl-tpe.static.so-net.net.tw | ? | 60 | 466 | 5.93 MB | 2007年 7月 22日 23:16 |
| 66.249.84.14 | ? | 59 | 149 | 4.06 MB | 2007年 7月 31日 07:12 |
| 211.22.27.58 | ? | 59 | 289 | 6.78 MB | 2007年 7月 16日 16:53 |
| 218-174-195-70.dynamic.hinet.net | ? | 59 | 289 | 4.61 MB | 2007年 7月 04日 17:46 |
| 124.115.0.168 | ? | 58 | 143 | 2.19 MB | 2007年 7月 18日 12:52 |
| 66.231.188.167 | ? | 58 | 62 | 1.07 MB | 2007年 7月 22日 22:52 |
| livani-gw.livani.net.microlink.lv | ? | 58 | 114 | 15.17 MB | 2007年 7月 30日 07:26 |
| 218.12.194.33 | ? | 57 | 133 | 1.43 MB | 2007年 7月 31日 23:29 |
| 218.12.194.43 | ? | 57 | 127 | 1.25 MB | 2007年 7月 31日 22:39 |
| 124.115.0.163 | ? | 57 | 149 | 1.85 MB | 2007年 7月 18日 00:38 |
| 61.67.10.34 | ? | 56 | 306 | 6.90 MB | 2007年 7月 31日 15:10 |
| ec2-72-44-51-247.z-1.compute-1.amazonaws.com | ? | 56 | 56 | 1.19 MB | 2007年 7月 17日 11:56 |
| 71.239.21.84 | ? | 56 | 56 | 9.26 KB | 2007年 7月 24日 08:21 |
| cpe-65-30-8-92.kc.res.rr.com | ? | 55 | 55 | 9.31 KB | 2007年 7月 24日 09:23 |
| ltf1271.tam.us.siteprotect.com | ? | 55 | 55 | 0 | 2007年 7月 28日 04:16 |
| 66-215-69-16.dhcp.azus.ca.charter.com | ? | 55 | 55 | 9.43 KB | 2007年 7月 05日 09:51 |
| 24-117-218-97.cpe.cableone.net | ? | 55 | 55 | 9.34 KB | 2007年 7月 05日 09:20 |
| c-69-139-170-42.hsd1.nj.comcast.net | ? | 54 | 54 | 8.94 KB | 2007年 7月 23日 16:22 |
| cpe00055dff1818-cm00195eda39d6.cpe.net.cable.rogers.com | ? | 54 | 54 | 9.06 KB | 2007年 7月 24日 09:12 |
| c-76-22-1-111.hsd1.wa.comcast.net | ? | 54 | 54 | 9.04 KB | 2007年 7月 24日 08:36 |
| domu-12-31-33-00-00-9a.usma1.compute.amazonaws.com | ? | 54 | 56 | 1.42 MB | 2007年 7月 29日 01:38 |
| 203-67-207-33.adsl.dynamic.seed.net.tw | ? | 53 | 357 | 4.88 MB | 2007年 7月 02日 00:41 |
| 124.115.0.161 | ? | 53 | 140 | 2.90 MB | 2007年 7月 18日 16:10 |
| c-76-97-137-134.hsd1.ga.comcast.net | ? | 53 | 53 | 8.94 KB | 2007年 7月 04日 01:46 |
| corp-nat.taipei.corp.yahoo.com | ? | 52 | 801 | 20.06 MB | 2007年 7月 31日 14:58 |
| 202.108.11.43 | ? | 52 | 52 | 2.10 MB | 2007年 7月 27日 15:44 |
| 218.12.194.32 | ? | 52 | 111 | 1.04 MB | 2007年 7月 31日 09:03 |
| 24-182-208-100.dhcp.rcpt.tx.charter.com | ? | 52 | 52 | 8.55 KB | 2007年 7月 24日 09:27 |
| 65.201.8.67.cfl.res.rr.com | ? | 52 | 52 | 8.68 KB | 2007年 7月 24日 09:01 |
| 76.16.140.6 | ? | 52 | 52 | 8.49 KB | 2007年 7月 24日 05:45 |
| 218-172-250-210.dynamic.hinet.net | ? | 51 | 97 | 3.83 MB | 2007年 7月 24日 18:06 |
| 59-105-90-82.adsl.dynamic.seed.net.tw | ? | 51 | 106 | 1.69 MB | 2007年 7月 29日 16:36 |
| ool-4354a6a3.dyn.optonline.net | ? | 51 | 51 | 8.88 KB | 2007年 7月 24日 03:46 |
| 59-115-86-142.dynamic.hinet.net | ? | 51 | 51 | 182.37 KB | 2007年 7月 21日 23:26 |
| 163.29.122.250 | ? | 51 | 350 | 2.27 MB | 2007年 7月 22日 08:31 |
| 75.138.21.192 | ? | 50 | 50 | 8.44 KB | 2007年 7月 24日 09:01 |
| 218-172-251-89.dynamic.hinet.net | ? | 50 | 94 | 3.75 MB | 2007年 7月 30日 03:36 |
| static.88-198-221-254.clients.your-server.de | ? | 50 | 52 | 1.43 MB | 2007年 7月 31日 20:52 |
| 206.53.51.93 | ? | 50 | 163 | 2.35 MB | 2007年 7月 18日 22:59 |
| cpe-74-74-111-131.stny.res.rr.com | ? | 50 | 50 | 8.33 KB | 2007年 7月 24日 08:23 |
| c-75-66-205-222.hsd1.tn.comcast.net | ? | 50 | 50 | 8.44 KB | 2007年 7月 24日 09:11 |
| 98.213.36.72.static.reverse.layeredtech.com | ? | 50 | 79 | 1.47 MB | 2007年 7月 19日 23:50 |
| 61-216-22-184.dynamic.hinet.net | ? | 50 | 50 | 182.37 KB | 2007年 7月 29日 19:33 |
| 124.115.0.171 | ? | 50 | 117 | 1.78 MB | 2007年 7月 18日 17:00 |
| 218-172-242-167.dynamic.hinet.net | ? | 50 | 96 | 3.72 MB | 2007年 7月 19日 13:06 |
| 218-172-247-67.dynamic.hinet.net | ? | 50 | 97 | 3.88 MB | 2007年 7月 02日 14:25 |
| 219.138.163.44 | ? | 49 | 51 | 778.93 KB | 2007年 7月 31日 17:21 |
| 218-169-101-121.dynamic.hinet.net | ? | 49 | 94 | 3.84 MB | 2007年 7月 14日 09:31 |
| 65.75.96.155 | ? | 49 | 49 | 8.49 KB | 2007年 7月 05日 09:47 |
| 218-169-102-148.dynamic.hinet.net | ? | 49 | 95 | 3.83 MB | 2007年 7月 16日 14:56 |
| 140.115.126.22 | ? | 49 | 188 | 1.32 MB | 2007年 7月 26日 11:43 |
| 208-104-19-233.ykhe2.2wcm.comporium.net | ? | 49 | 49 | 8.13 KB | 2007年 7月 03日 21:49 |
| 218-172-240-133.dynamic.hinet.net | ? | 48 | 94 | 3.80 MB | 2007年 7月 13日 05:31 |
| 218-169-99-31.dynamic.hinet.net | ? | 48 | 94 | 3.82 MB | 2007年 7月 17日 01:15 |
| 218-172-251-57.dynamic.hinet.net | ? | 48 | 94 | 3.83 MB | 2007年 7月 15日 00:20 |
| 218-169-155-189.dynamic.hinet.net | ? | 48 | 94 | 3.81 MB | 2007年 7月 13日 15:26 |
| 218-169-96-172.dynamic.hinet.net | ? | 48 | 95 | 3.78 MB | 2007年 7月 02日 10:44 |
| 218-169-102-242.dynamic.hinet.net | ? | 48 | 94 | 3.75 MB | 2007年 7月 23日 16:38 |
| cpe0080c6ea8778-cm000a73633293.cpe.net.cable.rogers.com | ? | 48 | 48 | 8.11 KB | 2007年 7月 04日 00:44 |
| h18151.dorme.nsysu.edu.tw | ? | 48 | 454 | 2.52 MB | 2007年 7月 31日 17:24 |
| 60.4.153.210 | ? | 48 | 49 | 1.61 MB | 2007年 7月 22日 06:59 |
| cpe00500473eae6-cm001868525e1e.cpe.net.cable.rogers.com | ? | 47 | 47 | 7.57 KB | 2007年 7月 24日 09:26 |
| 218-172-249-226.dynamic.hinet.net | ? | 47 | 93 | 3.66 MB | 2007年 7月 28日 11:13 |
| c-69-141-86-238.hsd1.nj.comcast.net | ? | 47 | 47 | 7.87 KB | 2007年 7月 24日 02:45 |
| d47-69-143-103.try.wideopenwest.com | ? | 47 | 47 | 7.96 KB | 2007年 7月 24日 09:02 |
| c-76-105-70-75.hsd1.ga.comcast.net | ? | 47 | 47 | 7.71 KB | 2007年 7月 24日 09:04 |
| 218-169-97-223.dynamic.hinet.net | ? | 47 | 93 | 3.69 MB | 2007年 7月 29日 13:08 |
| cache8000-2.itri.org.tw | ? | 47 | 93 | 4.49 MB | 2007年 7月 30日 13:50 |
| ip-74.205.bulloch.net | ? | 46 | 46 | 7.62 KB | 2007年 7月 24日 08:33 |
| 218-172-241-45.dynamic.hinet.net | ? | 46 | 92 | 3.67 MB | 2007年 7月 30日 21:56 |
| virtua-cwbas201-21-171-29.ctb.virtua.com.br | ? | 46 | 46 | 7.64 KB | 2007年 7月 24日 09:18 |
| 218-172-247-96.dynamic.hinet.net | ? | 46 | 92 | 3.71 MB | 2007年 7月 12日 18:47 |
| adsl-75-22-144-161.dsl.rcsntx.sbcglobal.net | ? | 45 | 45 | 7.72 KB | 2007年 7月 05日 08:29 |
| 61-231-148-57.dynamic.hinet.net | ? | 45 | 308 | 2.49 MB | 2007年 7月 19日 22:17 |
| hv94.steephost.com | ? | 45 | 106 | 4.25 MB | 2007年 7月 29日 11:25 |
| 74-138-99-65.dhcp.insightbb.com | ? | 44 | 44 | 7.65 KB | 2007年 7月 24日 08:44 |
| 75.133.150.240 | ? | 44 | 44 | 7.70 KB | 2007年 7月 03日 21:28 |
| cp364703-b.tilbu1.nb.home.nl | ? | 44 | 44 | 7.14 KB | 2007年 7月 24日 09:23 |
| e82-103-133-225s.easyspeedy.com | ? | 44 | 73 | 1.42 MB | 2007年 7月 31日 22:09 |
| adsl-75-23-98-200.dsl.peoril.sbcglobal.net | ? | 44 | 44 | 7.29 KB | 2007年 7月 03日 20:34 |
| 12.90.344a.static.theplanet.com | ? | 44 | 48 | 2.35 MB | 2007年 7月 28日 18:19 |
| 147.8.43.28 | ? | 44 | 180 | 1.87 MB | 2007年 7月 15日 16:14 |
| 218-164-165-86.dynamic.hinet.net | ? | 44 | 652 | 2.19 MB | 2007年 7月 14日 15:54 |
| adsl-70-137-171-155.dsl.snfc21.sbcglobal.net | ? | 43 | 43 | 7.18 KB | 2007年 7月 04日 01:23 |
| 070m14.oasis.mediatti.net | ? | 43 | 43 | 7.12 KB | 2007年 7月 05日 07:16 |
| host1.eastasianimports.com | ? | 43 | 46 | 721.77 KB | 2007年 7月 31日 21:23 |
| 124.115.0.162 | ? | 43 | 113 | 1.08 MB | 2007年 7月 18日 10:02 |
| 59-120-141-63.hinet-ip.hinet.net | ? | 43 | 145 | 3.06 MB | 2007年 7月 16日 11:20 |
| ip72-201-89-99.ph.ph.cox.net | ? | 43 | 43 | 7.26 KB | 2007年 7月 24日 05:30 |
| its20.itsnameserver.com | ? | 42 | 282 | 1.60 MB | 2007年 7月 15日 10:58 |
| 220-132-218-203.hinet-ip.hinet.net | ? | 42 | 564 | 7.56 MB | 2007年 7月 31日 18:07 |
| c-68-43-253-45.hsd1.mi.comcast.net | ? | 42 | 42 | 7.14 KB | 2007年 7月 05日 08:45 |
| n20z147l165.broadband.ctm.net | ? | 42 | 164 | 9.04 MB | 2007年 7月 04日 14:28 |
| syshost.biz | ? | 42 | 42 | 2.60 MB | 2007年 7月 31日 14:28 |
| c75-111-170-211.unknwn.ab.dh.suddenlink.net | ? | 42 | 42 | 7.01 KB | 2007年 7月 24日 07:14 |
| c-24-6-114-38.hsd1.ca.comcast.net | ? | 42 | 52 | 1.47 MB | 2007年 7月 26日 06:03 |
| 162.105.146.12 | ? | 41 | 41 | 4.37 MB | 2007年 7月 31日 10:50 |
| cpe-24-195-214-173.nycap.res.rr.com | ? | 41 | 41 | 7.11 KB | 2007年 7月 05日 09:52 |
| 190.74-152-31.dyn.dsl.cantv.net | ? | 41 | 41 | 6.90 KB | 2007年 7月 24日 07:32 |
| 60.28.252.76 | ? | 41 | 42 | 1.26 MB | 2007年 7月 05日 09:27 |
| 97-82-231-121.dhcp.hckr.nc.charter.com | ? | 41 | 41 | 7.08 KB | 2007年 7月 24日 09:24 |
| 61-218-68-230.hinet-ip.hinet.net | ? | 41 | 187 | 3.36 MB | 2007年 7月 31日 13:49 |
| 61-31-133-226.dynamic.tfn.net.tw | ? | 41 | 106 | 2.44 MB | 2007年 7月 22日 00:48 |
| ip24-253-193-204.ok.ok.cox.net | ? | 41 | 41 | 6.54 KB | 2007年 7月 24日 09:20 |
| 201.226.96.59 | ? | 41 | 41 | 6.55 KB | 2007年 7月 24日 05:42 |
| ool-45797b8a.dyn.optonline.net | ? | 41 | 41 | 6.99 KB | 2007年 7月 03日 19:18 |
| 172.50.83.202.asianet.co.in | ? | 41 | 41 | 6.63 KB | 2007年 7月 03日 21:42 |
| 24-196-222-61.dhcp.opls.la.charter.com | ? | 41 | 41 | 7.02 KB | 2007年 7月 04日 01:48 |
| ip-64-202-161-130.secureserver.net | ? | 41 | 41 | 3.78 KB | 2007年 7月 31日 15:23 |
| 206.51.234.204 | ? | 41 | 98 | 3.48 MB | 2007年 7月 29日 01:29 |
| ool-18b94b76.dyn.optonline.net | ? | 40 | 40 | 6.89 KB | 2007年 7月 03日 20:02 |
